Grading tables
As a former ECTS labelholder UC Leuven-Limburg provides ECTS Grading tables as described in the ECTS User’s Guide. The grading tables allow students to compare their grade with the entire student population's grade. Only pass grades are shown.
One table shows the grades for UC Leuven (B LEUVEN18) , and the other for UC Limburg (B HASSELT20).
Academic Year: 2019-2020
uc leuven b leuven18 |
|
Score ( out of 20) | Percentage % |
10.0 | 13,33 |
11.0 | 13,01 |
12.0 | 15,10 |
13.0 | 15,69 |
14.0 | 15,22 |
15.0 | 11,53 |
16.0 | 8,03 |
17.0 | 4,45 |
18.0 | 2,32 |
19.0 | 0,94 |
20.0 | 0,38 |
100 |
uc limburg b hasselt20 |
|
Score (out of 20) | Percentage % |
10.0 | 14,18 |
11.0 | 14,56 |
12.0 | 17,91 |
13.0 | 15,99 |
14.0 | 14,57 |
15.0 | 9,78 |
16.0 | 6,40 |
17.0 | 3,60 |
18.0 | 1,93 |
19.0 | 0,79 |
20.0 | 0,28 |
100 |